Pakistan is a country with a rich architectural history. Many of the old city centers in the country are still in use today, and new construction materials are expensive.
Pakistan’s most common building materials include stone, brick, mortar, and straw. Hence, it is essential to research what you need before making a purchase.
Construction materials in Pakistan are expensive and vary depending on the region. The cost of materials depends on various factors, including labor, production, and transport costs. In general, construction materials in Pakistan are more expensive than those in other countries.
March 2023 Construction Materials Price
Construction Material | Unit Price | Price/Rates in PKR |
Cement | Per Bag | Rs. 1,000 to 1,050 |
Bricks | Per Brick | Rs. 11 to 15 |
Steel – Iron Bar | Per KG | Rs. 232 to 236 |
Sand | Cubic Feet / Trolley | Rs. 12,000 to 22,000 (as per quality) |
Crush (Bajri) | Per Cubic Feet | Rs. 50 to 60 |
Aluminum Windows | Per Square feet | Rs. 700 to 860 |
Tiles | Per Square Meter | Rs. 700 to 2000 (as per quality & brand) |
Doors (Plywood) | Per Square feet | Rs. 200 to 225 |
Marble | Per Square feet | Rs. 40 to 120 (as per quality & category) |
Iron Doors | Per Square foot with labor | Rs. 300 to 420 |
Today Labour Rate | Covered Area Per Square feet | Rs. 350 to 500 |
Also, read Aluminum Windows Price in Pakistan 2023
Leave a Reply